Men Kurta Pajama in inches
Kurta
Size Chart (in centimeter) | XS-34 | S-36 | M-38 | L-40 | XL-42 | XXL-42 |
---|---|---|---|---|---|---|
Length | 37 | 37.5 | 37.5 | 37.5 | 38.5 | 38.5 |
Shouder | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28/30 | 30/32 | 32/34 | 34/36 | 36/38 | 38/40 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 |
Sleeve Length | 23.5 | 24 | 24.5 | 24.5 | 25 | 25.5 |
Pajama/Pants
Size Chart (in centimeter) | XS-34 | S-36 | M-38 | L-40 | XL-42 | XXL-42 |
---|---|---|---|---|---|---|
Length | 92.7 | 94 | 95 | 95 | 96.5 | 97.7 |
Waist | 73.6 | 78.7 | 83.8 | 89 | 94 | 99 |
Hip | 91.4 | 96.5 | 101.6 | 106.6 | 111.7 | 116.8 |